|
|
81.5 °F at 3:09pm81.5 °F at 3:09pm |
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2002
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 42.7 74.8 3/24/02 24.1 3/8/02 599 3 0.04 6 35 3/31/02 N 29.42 56
4 54.4 87.8 4/13/02 32.5 4/3/02 331 22 0.55 5 30 4/1/02 S 29.40 48
5 61.1 88.5 5/30/02 36.1 5/8/02 190 73 0.08 6 31 5/13/02 S 29.38 44
6 69.4 102.4 6/15/02 45.3 6/8/02 50 139 0.51 4 27 6/18/02 S 29.34 46
7 78.2 108.7 7/13/02 51.3 7/5/02 18 363 0.20 4 34 7/28/02 SSW 29.32 36
8 74.8 101.1 8/13/02 52.5 8/6/02 27 299 0.00 4 26 8/17/02 SSW 29.36 40
9 66.1 90.7 9/2/02 47.5 9/30/02 83 117 0.00 4 31 9/29/02 N 29.35 42
10 51.2 75.9 10/5/02 21.4 10/31/02 271 10 0.04 2 21 10/29/02 NE 29.54 51
---------------------------------------------------------------------------------------
TOT 51.2 75.9 10/5/02 21.4 10/31/02 271 10 1.42 2 21 10/29/02 --- 29.54 51
HEAT BASE: 65.0
COOL BASE: 65.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.6 55.8 1/27/03 29.7 1/10/03 573 0 2.80 4 19 1/9/03 N 29.65 85
2 41.2 63.1 2/21/03 24.1 2/25/03 566 0 0.20 5 47 2/21/03 N 29.50 64
3 49.4 75.7 3/30/03 31.5 3/24/03 413 3 0.12 5 42 3/5/03 SW 29.33 55
4 54.7 79.0 4/21/03 30.6 4/4/03 266 14 0.59 5 27 4/8/03 ESE 29.25 53
5 63.4 91.8 5/29/03 39.7 5/7/03 129 93 0.00 4 25 5/4/03 W 29.37 43
6 74.4 104.9 6/28/03 50.4 6/22/03 29 286 0.00 4 26 6/19/03 SSW 28.03 37
7 81.5 109.9 7/22/03 54.5 7/2/03 8 378 0.00 3 27 7/12/03 SSW 8.20 32
8 77.5 102.6 8/1/03 57.9 8/24/03 6 322 0.08 3 27 8/19/03 SW 1.73 40
9 70.4 99.3 9/5/03 47.3 9/17/03 39 192 0.00 3 32 9/7/03 N 29.37 40
10 58.6 86.4 10/3/03 29.7 10/31/03 199 54 0.04 4 33 10/28/03 N 29.44 52
11 40.2 69.8 11/18/03 19.2 11/22/03 593 1 0.16 5 47 11/17/03 NNE 29.46 60
12 34.0 54.1 12/6/03 19.4 12/30/03 746 0 0.98 5 24 12/16/03 N 29.44 82
---------------------------------------------------------------------------------------
TOT 57.3 109.9 7/22/03 19.2 11/22/03 3510 1382 4.96 4 47 11/17/03 N 25.22 53
HEAT BASE: 65.0
COOL BASE: 65.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.0 53.4 1/24/04 5.2 1/5/04 806 0 0.47 4 34 1/30/04 N 29.54 77
2 38.1 58.6 2/28/04 27.1 2/13/04 599 0 0.75 4 18 2/22/04 N 29.53 79
3 51.3 76.3 3/22/04 31.8 3/4/04 301 7 0.24 5 38 3/27/04 NNE 29.52 52
4 58.2 85.5 4/30/04 37.4 4/1/04 124 49 0.20 5 35 4/27/04 SSW 29.44 47
5 63.7 87.8 5/3/04 44.2 5/9/04 72 89 0.83 6 31 5/25/04 N 29.32 49
6 73.4 106.7 6/23/04 47.5 6/1/04 126 373 0.08 5 32 6/7/04 N 29.35 39
7 80.2 106.3 7/17/04 53.8 7/8/04 137 789 0.12 4 30 7/7/04 SSW 29.30 35
8 77.9 105.1 8/1/04 56.8 8/7/04 147 1156 0.35 4 28 8/2/04 SSW 29.31 44
9 66.1 88.5 9/8/04 48.6 9/19/04 229 1281 0.00 5 24 9/14/04 N 29.79 47
10 56.8 81.1 10/6/04 34.2 10/25/04 483 1314 0.39 5 31 10/31/04 N 27.07 55
---------------------------------------------------------------------------------------
TOT 56.8 81.1 10/6/04 34.2 10/25/04 483 1314 3.43 5 31 10/31/04 --- 27.07 55
HEAT BASE: 65.0
COOL BASE: 65.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.4 58.8 1/31/05 11.8 1/6/05 398 0 0.12 4 38 1/12/05 S 29.44 82
2 39.6 63.3 2/27/05 25.0 2/21/05 393 0 0.04 3 33 2/4/05 N 29.54 59
3 49.3 74.3 3/11/05 33.6 3/3/05 349 4 0.35 5 39 3/29/05 SSW 29.37 52
4 56.9 85.3 4/26/05 32.5 4/13/05 205 31 0.20 5 28 4/14/05 N 29.39 45
5 65.9 103.3 5/28/05 44.2 5/23/05 85 130 2.05 5 26 5/31/05 WNW 29.31 49
6 71.0 101.8 6/21/05 46.9 6/6/05 36 144 0.08 5 33 6/22/05 WSW 29.26 41
7 78.8 106.7 7/31/05 55.2 7/3/05 10 367 0.20 5 25 7/5/05 SSW 29.32 35
8 77.4 104.5 8/5/05 56.3 8/31/05 9 344 0.00 4 25 8/29/05 SSW 29.32 34
9 66.8 91.9 9/2/05 49.3 9/26/05 53 127 0.08 5 25 9/9/05 S 29.38 40
10 56.9 77.7 10/17/05 39.4 10/30/05 190 14 0.55 4 30 10/17/05 SSE 29.42 59
11 40.0 57.0 11/6/05 26.2 11/30/05 549 0 1.38 5 40 11/6/05 N 29.62 70
12 30.4 53.1 12/23/05 16.5 12/8/05 901 0 1.85 5 25 12/22/05 NNE 29.57 81
---------------------------------------------------------------------------------------
TOT 58.4 106.7 7/31/05 11.8 1/6/05 2761 1175 6.89 5 40 11/6/05 NNE 29.41 52
HEAT BASE: 65.0
COOL BASE: 65.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.5 59.4 1/30/06 27.1 1/22/06 691 0 2.01 5 32 1/30/06 S 29.38 80
2 38.2 60.1 2/23/06 16.7 2/17/06 625 0 0.51 6 38 2/23/06 N 29.61 52
3 46.7 71.2 3/29/06 27.0 3/10/06 439 1 0.24 6 40 3/8/06 NE 29.27 53
4 55.7 87.3 4/29/06 34.0 4/17/06 239 28 0.35 5 33 4/29/06 SSW 29.36 47
5 64.6 102.9 5/16/06 36.3 5/2/06 115 116 0.79 5 26 5/1/06 N 29.38 42
6 72.1 105.4 6/27/06 51.4 6/20/06 36 229 0.59 4 30 6/15/06 SSW 29.39 44
7 80.5 111.0 7/23/06 54.0 7/31/06 8 415 0.00 4 30 7/12/06 SSW 29.31 31
8 76.2 101.3 8/7/06 51.1 8/31/06 12 298 0.00 4 26 8/29/06 SSW 29.33 34
9 67.6 99.5 9/4/06 46.8 9/22/06 52 159 0.04 4 26 9/9/06 N 29.38 44
10 54.8 75.9 10/13/06 26.4 10/31/06 222 16 0.16 5 26 10/19/06 NNE 29.48 50
11 40.1 68.0 11/6/06 12.6 11/28/06 509 0 0.67 6 37 11/23/06 NE 29.36 64
12 31.9 53.6 12/12/06 16.2 12/1/06 757 0 1.69 5 46 12/15/06 N 30.88 75
---------------------------------------------------------------------------------------
TOT 55.8 111.0 7/23/06 12.6 11/28/06 3527 1255 7.05 5 46 12/15/06 N 29.54 52
HEAT BASE: 65.0
COOL BASE: 65.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.0 58.3 1/7/07 9.7 1/17/07 575 0 0.00 4 39 1/2/07 N 23.97 72
2 38.9 59.4 2/15/07 18.5 2/2/07 613 0 0.59 4 32 2/15/07 N 7.38 74
3 48.9 77.7 3/11/07 27.1 3/1/07 412 5 0.28 4 26 3/11/07 N 0.00 54
4 55.8 80.4 4/27/07 34.5 4/3/07 207 21 0.00 2 36 4/9/07 N 0.00 43
5 58.4 91.0 5/8/07 0.0 5/29/07 183 108 0.43 0 0 5/1/07 N 0.00 34
6 36.2 97.0 6/20/07 0.0 6/1/07 1089 208 0.08 2 22 6/24/07 N 14.86 17
7 81.2 107.6 7/5/07 0.0 7/4/07 7 413 0.04 4 25 7/23/07 SSW 29.26 32
8 75.3 102.9 8/1/07 0.0 8/15/07 13 296 0.04 4 26 8/26/07 SSW 29.26 34
9 66.9 92.3 9/12/07 0.0 9/2/07 57 151 0.28 5 30 9/25/07 ESE 21.89 38
10 52.7 74.7 10/7/07 0.0 10/6/07 321 5 0.16 5 23 10/7/07 NNE 2.48 54
11 41.3 69.1 11/4/07 27.5 11/22/07 525 0 0.79 5 44 11/12/07 NNE 0.00 63
12 33.8 63.3 12/4/07 18.7 12/29/07 917 0 0.59 5 36 12/30/07 NNE 0.00 72
---------------------------------------------------------------------------------------
TOT 52.6 107.6 7/5/07 0.0 5/29/07 4764 1122 3.27 4 44 11/12/07 NNE 10.58 48
HEAT BASE: 65.0
COOL BASE: 65.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.1 49.5 1/5/08 9.0 1/23/08 1112 0 0.08 5 31 1/14/08 NNE 0.00 67
2 39.4 66.7 2/28/08 23.0 2/4/08 725 0 0.00 5 47 2/7/08 N 0.00 67
3 44.4 67.6 3/8/08 28.6 3/22/08 533 0 0.04 5 35 3/3/08 N 0.00 48
4 50.3 78.8 4/12/08 29.7 4/1/08 440 15 0.08 5 32 4/15/08 N 8.86 41
5 61.9 100.4 5/17/08 38.1 5/1/08 110 54 0.08 5 29 5/11/08 N 2.81 38
6 70.5 106.0 6/28/08 45.5 6/10/08 69 188 0.00 5 30 6/29/08 N 0.00 32
7 77.4 101.7 7/3/08 51.6 7/11/08 17 379 0.04 4 24 7/1/08 SSW 0.00 31
8 74.7 106.3 8/17/08 50.9 8/31/08 25 324 0.04 4 30 8/27/08 N 0.00 35
9 67.4 91.2 9/17/08 43.7 9/23/08 78 150 0.00 5 27 9/9/08 N 0.00 34
10 54.4 84.6 10/1/08 36.9 10/29/08 316 9 0.28 5 35 10/20/08 N 0.00 44
11 44.5 66.9 11/12/08 29.3 11/27/08 613 0 0.43 5 29 11/4/08 NNE 4.72 68
12 27.5 54.0 12/2/08 4.6 12/20/08 1126 0 0.12 6 29 12/15/08 NNE 17.72 65
---------------------------------------------------------------------------------------
TOT 52.9 106.3 8/17/08 4.6 12/20/08 5247 1154 1.18 5 47 2/7/08 NNE 2.96 48
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
|
Site created by Dale Jennings. All content copyright ©2009 unless otherwise stated. SunlandEstates.com is a privately owned website and is not affiliated with Sunland HOA. |
|