|
|
83.7 °F at 2:49pm83.7 °F at 2:49pm |
|
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.3 82.6 2:44pm 62.2 6:44am 1 6 0.00 5 20 2:45pm SSW 29.40 35
2 70.0 85.5 4:46pm 58.6 2:18am 2 7 0.00 5 15 5:20am N 29.57 33
3 73.0 88.0 4:42pm 61.3 6:18am 1 9 0.00 4 14 7:32am N 29.38 34
4 70.9 81.5 2:15pm 61.3 11:48pm 0 6 0.00 5 21 6:11pm SW 29.30 32
5 64.9 78.3 3:07pm 56.8 6:52am 3 3 0.00 5 18 12:03pm N 29.41 32
---------------------------------------------------------------------------------------
TOT 69.8 88.0 9/3/10 56.8 9/5/10 6 30 0.00 5 21 9/4/10 N 29.41 33
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
|
Site created by Dale Jennings. All content copyright ©2009 unless otherwise stated. SunlandEstates.com is a privately owned website and is not affiliated with Sunland HOA. |
|