Sunland Estates
83.7 °F at 2:59pm
83.7 °F at 2:59pm
				                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.2  51.3  1/22/10  23.2   1/7/10  822    0  0.71   5  23  1/18/10   N 29.41   82
2    42.5  61.7  2/25/10  28.6  2/22/10  607    0  0.87   4  19  2/18/10 NNE 29.46   75
3    47.9  67.1  3/21/10  31.1   3/9/10  509    0  0.20   4  26  3/28/10   N 29.44   52
4    54.7  83.1  4/19/10  33.6   4/1/10  330   27  0.47   6  32  4/22/10   N 29.30   42
5    59.5  92.3  5/15/10  37.2   5/5/10  235   62  0.94   4  42   5/3/10   N 29.36   44
6    67.4  97.9  6/28/10  48.6   6/5/10   81  142  0.79   4  25   6/4/10 NNE 29.37   43
7    78.4 108.0   7/9/10  56.8   7/4/10   17  366  0.00   4  28  7/22/10   N 29.31   30
8    76.0 104.5  8/17/10  53.4  8/23/10   16  353  0.00   4  32  8/22/10 NNE 29.28   32
9    69.8  88.0   9/3/10  56.8   9/5/10    5   28  0.00   5  21   9/4/10   N 29.41   33
---------------------------------------------------------------------------------------
TOT  58.1 108.0   7/9/10  23.2   1/7/10 2672  991  3.98   4  42   5/3/10   N 29.37   50

HEAT BASE: 65.0
COOL BASE: 65.0